
Key Highlights
| October 22, 2025 | |
| Android 16 | |
| 6.78″ 1272×2772 pixels | |
| 200MP 2160p | |
| 12/16GB RAM | |
| 7500mAh | |
| Dimensity 9500 | |
| Starting $1,510 USD Euro~€1,299 |
Oppo Find X9 Pro Specifications
Basic Info
| Model Name | Oppo Find X9 Pro |
|---|---|
| Launch Date | October 22, 2025 |
| Status | Launched |
| Model Number | CPH2791, PLG110 |
| Software | Android 16 |
| OS Updates | Android 16, up to 5 major upgrades |
Network & Connectivity
| Network Technology | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA – International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA – China 1, 3, 5, 8, 40 SA/NSA – India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 – China 1, 3, 5, 8, 40 – India |
| Speed | HSPA, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
Design & Build
| Dimensions Weight | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Colors | Silk White, Titanium Charcoal, Velvet Red |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| HDR | Ultra HDR image support |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Performance
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| RAM | 12/16GB RAM |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| microSD | No |
Main Camera
| Wide | 50 MP, f/1.5, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF, OIS |
| Telephoto | 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 0.5µm, 3x optical zoom, multi-directional PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76″, 0.64µm, multi-directional PDAF |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
Front Camera
| wide | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
| Features | Panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery & Charging
| Battery Type | Si/C Li-Ion |
| Capacity | 7500 mAh |
| Wired Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD |
| Wireless Charging | 50W wireless |
| Reverse Charging | 10W reverse wireless |
| USB | USB Type-C 3.2, OTG |
Audio & Sensors
| Speaker | Yes, with Dual Stereo Speakers |
| 3.5mm Jack | NO |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Security & Biometrics
| Fingerprint | Fingerprint (under display, ultrasonic) |
| Face Unlock | Yes |
Others
| OTG | Yes |
| FM Radio | No |
| Box Contents | Phone, 80W wired Charger, USB-C Cable, Protective Case, SIM Eject Tool, Screen Protector), and User Manual. |
| Performance | AnTuTu: 2719560 (v10), 3563384 (v11) GeekBench: 9697 (v6) 3DMark: 6808 (Wild Life Extreme) |
| Display | 1175 nits max brightness (measured) |
| Battery | Active use score 21:57h |
Oppo Find X9 Pro: Pros & Cons
| Pros (High Ranking Features) | Cons (Things to Consider) |
|---|---|
| Industry-Leading Camera: Dual-periscope telephoto lenses with Hasselblad tuning deliver the best zoom and portrait shots in 2026. | High Launch Price: The official global price of over €1,200 is quite expensive compared to competitors. |
| Elite Performance: Powered by the latest Snapdragon 8 Gen 5 (or equivalent), making it a beast for gaming and multitasking. | Bulky Design: The large camera module makes the phone top-heavy and hard to use with one hand. |
| Ultra-Bright Display: The 120Hz LTPO AMOLED panel offers stunning 4500+ nits peak brightness for perfect outdoor visibility. | Limited Availability: Official global stock can be hard to find outside of Europe and Asia. |
| Lightning Fast Charging: 100W SuperVOOC wired and 50W wireless charging can fill the battery in under 30 minutes. | Software Bloatware: The global ColorOS still comes with some unnecessary pre-installed apps. |
Final Thoughts: Is the Oppo Find X9 Pro Worth It?
The Oppo Find X9 Pro is undoubtedly a flagship powerhouse that pushes the boundaries of mobile photography. If you are a photography enthusiast or a power user who demands the best display and fastest charging on the market, this phone is a top-tier choice. It successfully goes head-to-head with the Samsung S26 Ultra and iPhone 17 Pro Max.
However, for casual users, the high price tag and the sheer size of the device might be a deterrent. If you can find the import version at the discounted price of around $799 – $899, it becomes the best “value-for-money” flagship of the year.
Verdict: 9.5/10 — The ultimate camera smartphone for 2026.
PhoneSpecx Final Rating: Oppo Find X9 Pro
| Category | Score |
|---|---|
| Design & Build | ⭐⭐⭐⭐☆ (9/10) |
| Display Quality | ⭐⭐⭐⭐⭐ (10/10) |
| Performance (Gaming/Multitasking) | ⭐⭐⭐⭐⭐ (10/10) |
| Camera Capabilities | ⭐⭐⭐⭐⭐ (10/10) |
| Battery & Charging | ⭐⭐⭐⭐☆ (9/10) |
| Software & UI | ⭐⭐⭐⭐☆ (8/10) |
| Value for Money | ⭐⭐⭐⭐☆ (8/10) |
PhoneSpecx Overall Score: 9.1 / 10 🏆
Disclaimer. We can not guarantee that the information on this page is 100% correct.










[…] OPPO Find X9 Pro has a premium flagship design with a glass back, matte aluminum frame, and a cleaner camera layout compared with older OPPO Find X-series devices. The global model comes in Titanium Charcoal and Silk White, giving it a mature, minimal look rather than a flashy gaming-phone style. […]