
Key Highlights
| October 23,2025 | |
| Android 16 | |
| 6.71″1256×2808 pixels | |
| 200MP 2160p | |
| 12/16GB RAM | |
| 7100mAh | |
| Snapdragon 8 Elite Gen 5 | |
| Starting $1099 USD Euro~€1299 |
Honor Magic 8 Pro Specifications
Basic Info
| Model Name | Honor Magic 8 Pro |
|---|---|
| Launch Date | October 23,2025 |
| Status | Launched |
| Model Number | BKQ-N49, BKQ-AN90, BKQ-AN10 |
| Software | Android 16 |
| OS Updates | Android 16, up to 7 major upgrades |
Network & Connectivity
| Network Technology | GSM / HSPA / LTE / 5G |
| 5G Bands | SA/NSA |
| 4G Bands | LTE |
| Speed | HSPA, LTE, 5G |
| SIM Type | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – International · Nano-SIM + Nano-SIM – China |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
Design & Build
| Dimensions Weight | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) 219 g (7.72 oz) |
| Build | Glass front (NanoCrystal Shield), glass-fiber reinforced plastic back, aluminum frame |
| Colors | Sunrise Gold, Sky Cyan, Black, White |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) |
| Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| HDR | Ultra HDR image support |
| Protection | NanoCrystal Shield (INT); Giant Rhino Glass (China), Mohs level 4 |
Performance
| Chipset | Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| RAM | 12/16GB RAM |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| microSD | No |
Main Camera
| Wide | 50 MP, f/1.6, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS |
| Telephoto | 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom |
| Ultrawide | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, dual pixel PDAF |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
Front Camera
| wide | 50 MP, f/2.0, 21mm (wide), 1/2.93″, 0.6µm |
| Features | HDR, panorama |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery & Charging
| Battery Type | Si/C Li-Ion |
| Capacity | 7100 mAh (Global); 6270 mAh (Europe); 7200 mAh (China) |
| Wired Charging | 100W wired (Global) 120W wired, 100W PPS, 40W UFCS (China) |
| Wireless Charging | 80W wireless |
| Reverse Charging | Reverse wireless 5W reverse wired |
| USB | USB Type-C 2.0, OTG USB Type-C 3.2, DisplayPort 1.2, OTG |
Audio & Sensors
| Speaker | Yes, with Dual Stereo Speakers |
| 3.5mm Jack | NO |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
Security & Biometrics
| Fingerprint | Fingerprint (under display, ultrasonic) |
| Face Unlock | Yes |
Others
| OTG | Yes |
| FM Radio | No |
| Box Contents | Phone, 100W wired charger, USB-C Cable, Protective Case, SIM Eject Tool, Screen Protector), and User Manual. |
| Performance | AnTuTu: 3647824 (v11) GeekBench: 10794 (v6) 3DMark: 7121 (Wild Life Extreme) |
| Display Loudspeaker | 1837 nits max brightness (measured) -22.0 LUFS (Excellent) |
| Battery | Active use score 19:07h |
Final Thoughts: The Uncompromised Flagship Powerhouse
The Honor Magic8 Pro sets a new standard for premium flagships by executing every critical feature flawlessly. Rather than forcing you to choose between extreme performance, endless battery life, or professional-grade optics, Honor has packed them all into a single, cohesive device. Driven by the groundbreaking Snapdragon 8 Elite processor and supported by an ultra-efficient 7,100mAh Silicon-Carbon battery, it handles sustained heavy rendering, high-frame-rate gaming, and multi-day workloads with zero effort.
The star of the show is undeniably its quad-camera array, highlighted by an industry-leading 200MP periscope telephoto lens that redefines mobile zoom and low-light portrait precision. Combined with dual IP68/IP69K water jet protection, an ultra-bright LTPO OLED screen with flicker-free eye comfort, and incredibly fast charging flexibility (100W wired / 80W wireless), it leaves almost no room for complaint. The only true barriers to entry are its premium launch pricing and its hefty in-hand physical footprint.
The Verdict: If you are searching for a true, zero-compromise ultra-flagship that safely dominates performance charts, stays powered for days, and delivers unmatched camera performance, the Honor Magic8 Pro is completely unrivaled.
PHONESPECX BENCHMARK & HARDWARE RATINGS
🔋 Battery & Power Efficiency: 10 / 10
- The Good: Unprecedented 7,100mAh capacity easily pushes 2.5 to 3 days of heavy continuous operation.
- The Bad: Fast 100W wired charging requires the proprietary bundled charger to hit top speeds.
📺 Display Quality & Eye Care: 9.8 / 10
- The Good: Flawless LTPO OLED panel with a blinding 6,000 nits peak brightness and advanced 4320Hz PWM dimming protection.
- The Bad: The screen curves at the outer edges, which might cause minor glare or accidental touch tracking under specific viewing angles.
⚙️ Performance & Gaming Hardware: 10 / 10
- The Good: The Snapdragon 8 Elite platform clears over 3 million points on AnTuTu benchmarks for effortless multi-tasking.
- The Bad: Under continuous 3D heavy loop stress testing, the chassis develops noticeable external warmth.
📸 Professional Camera Array: 9.9 / 10
- The Good: The 200MP periscope telephoto module captures crisp, noise-free zoom details even at low-light night events.
- The Bad: The vast array requires a massive circular rear camera bump that prevents the phone from laying flat on desks.
🛡️ Build & Structural Durability: 9.7 / 10
- The Good: Elite IP68 and IP69K armor resistance completely shields the internal components from high-pressure hot water jets.
- The Bad: Packing a huge battery and heavily reinforced premium glass materials results in a substantial physical weight in your hand.
PHONESPECX OVERALL RATING: 9.8 / 10
Disclaimer. We can not guarantee that the information on this page is 100% correct.









