
Key Highlights
| March 05, 2026 | |
| Android 16, Nothing OS 4.1 | |
| 6.83″ 1260×2800 pixels | |
| 50MP 2160p | |
| 8/12GB RAM | |
| 5080mAh | |
| Snapdragon 7 Gen 4 | |
| Starting $499 USD Euro~€479 |
Nothing Phone 4a Pro Specifications
Basic Info
| Model Name | Nothing Phone 4a Pro |
|---|---|
| Launch Date | March 05, 2026 |
| Status | Launched |
| Model Number | A069P |
| Software | Android 16 |
| OS Updates | Android 16, up to 4 major upgrades |
Network & Connectivity
| Network Technology | GSM / HSPA / LTE / 5G |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 – International 1, 3, 5, 8, 28, 38, 40, 41 – India |
| Speed | HSPA, LTE, 5G |
| SIM Type | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
Design & Build
| Dimensions Weight | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Colors | Black, Silver, Pink |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Display
| Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| HDR | Ultra HDR image support |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
Performance
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM | 8/12GB RAM |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Storage Type | UFS 3.1 |
| microSD | No |
Main Camera
| Wide | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| Telephoto | 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75″, 0.64µm, PDAF, OIS, 3.5x optical zoom |
| Ultrawide | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm |
| Features | LED flash, panorama, Ultra XDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
Front Camera
| wide | 32 MP, f/2.2, 22mm (wide), 1/3.42″, 0.64µm |
| Features | HDR |
| Video Recording | 1080p@30fps |
Battery & Charging
| Battery Type | Si/C Li-Ion |
| Capacity | 5080 mAh – International 5400 mAh – India |
| Wired Charging | 50W wired, 50% in 22 min, 100% in 64 min |
| Wireless Charging | No |
| Reverse Charging | 7.5W reverse wired |
| USB | USB Type-C 2.0, OTG |
Audio & Sensors
| Speaker | Yes, with Dual Stereo Speakers |
| 3.5mm Jack | NO |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Security & Biometrics
| Fingerprint | Fingerprint (under display, ultrasonic) |
| Face Unlock | Yes |
Others
| OTG | Yes |
| FM Radio | No |
| Box Contents | Phone, USB-C Cable, Protective Case, SIM Eject Tool, Screen Protector), and User Manual. |
| Performance | AnTuTu: ~1133279 (v10), 1469717 (v11) GeekBench: ~4170 (v6) 3DMark: ~2075 (Wild Life Extreme) |
| Display | 1557 nits max brightness (measured) |
| Battery | Active use score 15:16h |
Nothing Phone (4a) Pro: Pros and Cons
The Verdict: The Nothing Phone (4a) Pro is a masterclass in mid-range engineering, offering a premium aircraft-grade aluminum unibody and a stunning 144Hz AMOLED display that rivals flagship models. While it lacks wireless charging, its unique Glyph Matrix design and powerful Snapdragon 7 Gen 4 performance make it a top contender for 2026.
✅ The Pros (Reasons to Buy)
- Iconic Premium Design: Features a unique, durable aircraft-grade aluminum unibody with the signature transparent Glyph Matrix lighting.
- Industry-Leading Display: The 6.83-inch 144Hz AMOLED panel reaches a massive 5,000 nits peak brightness, ensuring perfect visibility even in direct sunlight.
- Advanced Camera System: Equipped with a 50MP triple-camera setup, including a dedicated periscope telephoto lens with 3.5x optical zoom for professional-grade photography.
- Flagship-Grade Efficiency: The Snapdragon 7 Gen 4 (4nm) chipset provides a perfect balance of high-speed gaming performance and excellent battery life.
- Bloatware-Free Experience: Nothing OS 4.1 (Android 16) offers one of the cleanest, fastest, and most customizable software experiences on the market.
- Fast Charging: The 5,080 mAh battery supports 50W fast charging, getting you back to 100% quickly.
❌ The Cons (Reasons to Avoid)
- No Wireless Charging: Unlike some competitors in this price bracket, the (4a) Pro does not support Qi wireless charging.
- Polarizing Aesthetic: The bold, transparent design and Pink metallic finish may not appeal to users looking for a traditional or “professional” look.
- Large Form Factor: With a 6.83-inch screen, it may feel bulky for users who prefer compact, one-handed smartphones.
- Limited Ecosystem: While Nothing’s ecosystem is growing, it still lacks the deep integration found in Apple or Samsung products.
PhoneSpecX Score: 8.8 / 10
“The Best Design-Forward Mid-Ranger of 2026”
| Category | Rating | Why? |
|---|---|---|
| Design & Build | ⭐ 9.5/10 | The aluminum unibody and Pink metallic finish are unmatched at this price. |
| Display | ⭐ 9.2/10 | 5,000 nits brightness and 144Hz make it a flagship-level viewing experience. |
| Performance | ⭐ 8.5/10 | Snapdragon 7 Gen 4 is snappy for daily use and heavy gaming. |
| Camera | ⭐ 8.7/10 | The 3.5x periscope zoom is a rare and welcome addition for mid-range. |
| Battery Life | ⭐ 8.3/10 | Solid one-day battery, though 50W charging lags behind some rivals. |
| Software/OS | ⭐ 9.0/10 | Nothing OS 4.1 is incredibly clean, fast, and free of bloatware. |
| Value for Money | ⭐ 8.6/10 | High specs for $499, though the lack of wireless charging hurts slightly. |
Disclaimer. We can not guarantee that the information on this page is 100% correct.









[…] Nothing Phone 4a ProA better choice if you want a more unique software experience and a more versatile camera setup with telephoto support. […]